
Populate minimum required fields including: Model, Diameter, Height, Piping requirements, Add-ons & Site specifications. A sales representative will make contact to refine client specific requirements.
View all customizable options and specify exact requirements based on effective capacity. Fields include: Model, Diameter, Height, Intended use, Liner thickness, Liner colour, Liner food grade compliance, Tank related comments, Dome roof, Ring beam, Internal ladder, External ladder, Level indicator, Roof sheet colour, Manhole size, Level indicator design, External ladder design, Ladder access restriction, Add-on comments, Piping selection (Inlet, outlet, overflow, scour, cooling return, test return, 3x Additional piping), Piping configuration (Size, Qty, Valves, End connections, Extras), Flange pressure rating, Piping colour, Down pipe split connection type, Piping comments, Installation requirement, Installation location, Delivery requirement, Medical & Induction requirement, Safety file requirement, Site conditions, Local labour availability, Accommodation availability, Engineer sign-off requirement, ASIB approval, Client details.

Effective volume
2.99Ø | 3.74Ø | 4.49Ø | 5.24Ø | 5.98Ø | 6.73Ø | 7.48Ø | 8.23Ø | 8.98Ø | 9.72Ø | 10.47Ø | 11.22Ø | 11.97Ø | 12.72Ø | 13.46Ø | 14.21Ø | 14.96Ø | 16.46Ø | 17.95Ø | 19.45Ø | 20.94Ø | 22.44Ø | 23.94Ø | 25.43Ø | 26.93Ø | 28.43Ø | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.14m | 6 | 9 | 13 | 18 | 23 | 30 | 36 | 44 | 53 | 62 | 71 | 82 | 93 | 105 | 118 | 132 | 146 | 176 | 210 | 246 | 286 | 328 | 373 | 422 | 473 | 527 |
1.14m | 6 | 9 | 13 | 18 | 23 | 29 | 36 | 43 | 51 | 60 | 70 | 80 | 92 | 103 | 116 | 129 | 143 | 173 | 206 | 242 | 280 | 322 | 366 | 413 | 463 | 516 |
1.14m | 6 | 9 | 13 | 18 | 23 | 29 | 36 | 43 | 51 | 60 | 70 | 80 | 92 | 103 | 116 | 129 | 143 | 173 | 206 | 242 | 280 | 322 | 366 | 413 | 463 | 516 |
1.14m | 6 | 9 | 13 | 17 | 22 | 28 | 35 | 42 | 50 | 59 | 69 | 79 | 90 | 101 | 113 | 126 | 140 | 170 | 202 | 237 | 275 | 315 | 359 | 405 | 454 | 506 |
1.14m | 6 | 9 | 13 | 17 | 22 | 28 | 35 | 42 | 50 | 59 | 69 | 79 | 89 | 101 | 113 | 126 | 140 | 169 | 201 | 236 | 274 | 315 | 358 | 404 | 453 | 505 |
1.14m | 6 | 9 | 13 | 17 | 22 | 28 | 35 | 42 | 50 | 59 | 69 | 79 | 89 | 101 | 113 | 126 | 140 | 169 | 201 | 236 | 274 | 315 | 358 | 404 | 453 | 505 |
1.14m | 5 | 9 | 12 | 17 | 22 | 28 | 34 | 41 | 49 | 58 | 67 | 77 | 88 | 99 | 111 | 124 | 137 | 166 | 197 | 231 | 268 | 308 | 351 | 396 | 444 | 494 |
1.14m | 5 | 9 | 12 | 17 | 22 | 28 | 34 | 41 | 49 | 58 | 67 | 77 | 87 | 99 | 111 | 123 | 137 | 165 | 197 | 231 | 268 | 308 | 350 | 395 | 443 | 494 |
Specify Outlet & Overflow sizes below to determine the effective capacity.











